Data availability
Legend
Multiple
World Tariff Profiles
WTO RTA
UN Comtrade
CTS
WTO IDB
Trade Data Monitor
Reporting economy | Data type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Albania | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Algeria* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Andorra* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Angola | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Antigua and Barbuda | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Argentina | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Armenia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Australia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Azerbaijan* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Bahamas* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Bahrain, Kingdom of | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Bangladesh | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Barbados | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Belarus* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Belize | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Benin | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Bhutan* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Bolivia, Plurinational State of | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Bosnia and Herzegovina* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Botswana | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Brazil | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Brunei Darussalam | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Burkina Faso | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Burundi | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Cabo Verde | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Cambodia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Cameroon | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Canada | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Central African Republic | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Chad | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Chile | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
China | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Colombia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Comoros | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Congo | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Costa Rica | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Côte d'Ivoire | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Cuba | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Curaçao* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Democratic Republic of the Congo | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Djibouti | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Dominica | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Dominican Republic | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Ecuador | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Egypt | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
El Salvador | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Equatorial Guinea* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Eswatini | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Ethiopia* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
European Union | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Fiji | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Gabon | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
The Gambia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Georgia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Ghana | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Grenada | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Guatemala | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Guinea | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Guinea-Bissau | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Guyana | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Haiti | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Honduras | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Hong Kong, China | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Iceland | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
India | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Indonesia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Iran* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Iraq* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Israel | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Jamaica | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Japan | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Jordan | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Kazakhstan | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Kenya | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Korea, Republic of | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Kuwait, the State of | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Kyrgyz Republic | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Lao People's Democratic Republic | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Lebanese Republic* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Lesotho | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Liberia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Libya* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Macao, China | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Madagascar | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Malawi | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Malaysia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Maldives | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Mali | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Mauritania | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Mauritius | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Mexico | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Moldova, Republic of | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Mongolia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Montenegro | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Morocco | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Mozambique | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Myanmar | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Namibia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Nepal | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
New Zealand | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Nicaragua | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Niger | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Nigeria | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
North Macedonia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Norway | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Oman | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Pakistan | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Panama | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Papua New Guinea | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Paraguay | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Peru | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Philippines | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Qatar | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Russian Federation | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Rwanda | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Saint Kitts and Nevis | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Saint Lucia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Saint Vincent and the Grenadines | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Samoa | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Sao Tomé and Principe* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Saudi Arabia, Kingdom of | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Senegal | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Serbia* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Seychelles | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Sierra Leone | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Singapore | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Solomon Islands | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Somalia* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
South Africa | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
South Sudan* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Sri Lanka | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Sudan* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Suriname | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Switzerland | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Syrian Arab Republic* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Chinese Taipei | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Tajikistan | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Tanzania | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Thailand | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Timor-Leste | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Togo | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Tonga | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Trinidad and Tobago | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Tunisia | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Türkiye | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
Import | |||||||||||||||||||||||||||||||
Export | |||||||||||||||||||||||||||||||
Turkmenistan* | MFN | ||||||||||||||||||||||||||||||
Non-MFN | |||||||||||||||||||||||||||||||
