Data availability
Legend
Tariffs
Imports
Provisional tariffs
Provisional imports
Reporting economy | Data type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Albania | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Algeria* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Andorra* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Angola | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Antigua and Barbuda | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Argentina | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Armenia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Australia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Azerbaijan* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Bahamas* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Bahrain, Kingdom of | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Bangladesh | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Barbados | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Belarus* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Belize | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Benin | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Bhutan* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Bolivia, Plurinational State of | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Bosnia and Herzegovina* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Botswana | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Brazil | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Brunei Darussalam | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Burkina Faso | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Burundi | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Cabo Verde | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Cambodia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Cameroon | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Canada | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Central African Republic | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Chad | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Chile | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
China | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Colombia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Comoros | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Congo | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Costa Rica | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Côte d'Ivoire | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Cuba | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Curaçao* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Democratic Republic of the Congo | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Djibouti | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Dominica | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Dominican Republic | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Ecuador | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Egypt | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
El Salvador | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Equatorial Guinea* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Eswatini | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Ethiopia* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
European Union | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Fiji | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Gabon | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
The Gambia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Georgia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Ghana | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Grenada | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Guatemala | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Guinea | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Guinea-Bissau | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Guyana | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Haiti | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Holy See* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Honduras | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Hong Kong, China | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Iceland | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
India | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Indonesia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Iran* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Iraq* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Israel | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Jamaica | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Japan | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Jordan | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Kazakhstan | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Kenya | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Korea, Republic of | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Kuwait, the State of | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Kyrgyz Republic | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Lao People's Democratic Republic | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Lebanese Republic* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Lesotho | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Liberia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Libya* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Macao, China | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Madagascar | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Malawi | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Malaysia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Maldives | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Mali | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Mauritania | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Mauritius | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Mexico | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Moldova, Republic of | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Mongolia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Montenegro | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Morocco | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Mozambique | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Myanmar | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Namibia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Nepal | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
New Zealand | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Nicaragua | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Niger | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Nigeria | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
North Macedonia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Norway | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Oman | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Pakistan | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Panama | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Papua New Guinea | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Paraguay | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Peru | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Philippines | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Qatar | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Russian Federation | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Rwanda | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Saint Kitts and Nevis | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Saint Lucia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Saint Vincent and the Grenadines | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Samoa | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Sao Tomé and Principe* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Saudi Arabia, Kingdom of | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Senegal | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Serbia* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Seychelles | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Sierra Leone | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Singapore | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Solomon Islands | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Somalia* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
South Africa | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
South Sudan* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Sri Lanka | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Sudan* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Suriname | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Switzerland | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Syrian Arab Republic* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Chinese Taipei | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Tajikistan | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Tanzania | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Thailand | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Timor-Leste | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Togo | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Tonga | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Trinidad and Tobago | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Tunisia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Türkiye | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Turkmenistan* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Uganda | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Ukraine | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
United Arab Emirates | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
United Kingdom | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
United States of America | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Uruguay | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Uzbekistan* | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Vanuatu | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Venezuela, Bolivarian Republic of | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Viet Nam | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Yemen | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Zambia | Tariffs | ||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||
Zimbabwe | Tariffs | ||||||||||||||||||||||||||||||
Imports |
* WTO Observer