Data availability
Legend
Data available
Reporting economy | HS92 | HS96 | HS02 | HS07 | HS12 | HS17 | HS22 |
---|---|---|---|---|---|---|---|
Afghanistan | |||||||
Albania | |||||||
Angola | |||||||
Antigua and Barbuda | |||||||
Argentina | |||||||
Armenia | |||||||
Australia | |||||||
Bahrain, Kingdom of | |||||||
Bangladesh | |||||||
Barbados | |||||||
Belize | |||||||
Benin | |||||||
Bolivia, Plurinational State of | |||||||
Botswana | |||||||
Brazil | |||||||
Brunei Darussalam | |||||||
Burkina Faso | |||||||
Burundi | |||||||
Cabo Verde | |||||||
Cambodia | |||||||
Cameroon | |||||||
Canada | |||||||
Central African Republic | |||||||
Chad | |||||||
Chile | |||||||
China | |||||||
Colombia | |||||||
Comoros | |||||||
Congo | |||||||
Costa Rica | |||||||
Côte d'Ivoire | |||||||
Cuba | |||||||
Democratic Republic of the Congo | |||||||
Djibouti | |||||||
Dominica | |||||||
Dominican Republic | |||||||
Ecuador | |||||||
Egypt | |||||||
El Salvador | |||||||
Eswatini | |||||||
European Union | |||||||
Fiji | |||||||
Gabon | |||||||
The Gambia | |||||||
Georgia | |||||||
Ghana | |||||||
Grenada | |||||||
Guatemala | |||||||
Guinea | |||||||
Guinea-Bissau | |||||||
Guyana | |||||||
Haiti | |||||||
Honduras | |||||||
Hong Kong, China | |||||||
Iceland | |||||||
India | |||||||
Indonesia | |||||||
Israel | |||||||
Jamaica | |||||||
Japan | |||||||
Jordan | |||||||
Kazakhstan | |||||||
Kenya | |||||||
Korea, Republic of | |||||||
Kuwait, the State of | |||||||
Kyrgyz Republic | |||||||
Lao People's Democratic Republic | |||||||
Lesotho | |||||||
Liberia | |||||||
Macao, China | |||||||
Madagascar | |||||||
Malawi | |||||||
Malaysia | |||||||
Maldives | |||||||
Mali | |||||||
Mauritania | |||||||
Mauritius | |||||||
Mexico | |||||||
Moldova, Republic of | |||||||
Mongolia | |||||||
Montenegro | |||||||
Morocco | |||||||
Mozambique | |||||||
Myanmar | |||||||
Namibia | |||||||
Nepal | |||||||
New Zealand | |||||||
Nicaragua | |||||||
Niger | |||||||
Nigeria | |||||||
North Macedonia | |||||||
Norway | |||||||
Oman | |||||||
Pakistan | |||||||
Panama | |||||||
Papua New Guinea | |||||||
Paraguay | |||||||
Peru | |||||||
Philippines | |||||||
Qatar | |||||||
Russian Federation | |||||||
Rwanda | |||||||
Saint Kitts and Nevis | |||||||
Saint Lucia | |||||||
Saint Vincent and the Grenadines | |||||||
Samoa | |||||||
Saudi Arabia, Kingdom of | |||||||
Senegal | |||||||
Seychelles | |||||||
Sierra Leone | |||||||
Singapore | |||||||
Solomon Islands | |||||||
South Africa | |||||||
Sri Lanka | |||||||
Suriname | |||||||
Switzerland | |||||||
Chinese Taipei | |||||||
Tajikistan | |||||||
Tanzania | |||||||
Thailand | |||||||
Timor-Leste | |||||||
Togo | |||||||
Tonga | |||||||
Trinidad and Tobago | |||||||
Tunisia | |||||||
Türkiye | |||||||
Uganda | |||||||
Ukraine | |||||||
United Arab Emirates | |||||||
United States of America | |||||||
Uruguay | |||||||
Vanuatu | |||||||
Venezuela, Bolivarian Republic of | |||||||
Viet Nam | |||||||
Yemen | |||||||
Zambia | |||||||
Zimbabwe |